The Sunday morning bulletins are broadcast on the 145.7875 MHz VHF Highveld Club repeater and on 7062 KHz SSB at 08:45 CAT.
There is a relay on to the 438,850 Highveld Club UHF repeater and 3.662MHz.
Call-in's can be taken on any channel and will be
re-broadcast automatically on to the other respective channels.
The roster is as follows:
The Highveld Committee would like to thank all the bulletin readers for their time and effort and in making our bulletins a club event.
| 4 Jul 2010 | Frank - ZS6TMV | 3 Oct 2010 | Doug - ZS6BXU |
| 11 Jul 2010 | Doug - ZS6BXU | 10 Oct 2010 | Frank - ZS6MER |
| 18 Jul 2010 | Frank - ZS6MER | 17 Oct 2010 | Berridge - ZS6BFL |
| 25 Jul 2010 | Berridge - ZS6BFL | 24 Oct 2010 | Frank - ZS6TMV |
| 1 Aug 2010 | Frank - ZS6TMV | 31 Oct 2010 | Doug - ZS6BXU |
| 8 Aug 2010 | Doug - ZS6BXU | 7 Nov 2010 | Frank - ZS6MER |
| 15 Aug 2010 | Frank - ZS6MER | 14 Nov 2010 | Berridge - ZS6BFL |
| 22 Aug 2010 | Berridge - ZS6BFL | 21 Nov 2010 | Frank - ZS6TMV |
| 29 Aug 2010 | Frank - ZS6TMV | 28 Nov 2010 | Doug - ZS6BXU |
| 5 Sep 2010 | Doug - ZS6BXU | 5 Dec 2010 | Frank - ZS6MER |
| 12 Sep 2010 | Frank - ZS6MER | 12 Dec 2010 | Berridge - ZS6BFL |
| 19 Sep 2010 | Berridge - ZS6BFL | 19 Dec 2010 | Frank - ZS6TMV |
| 26 Sep 2010 | Frank - ZS6TMV | 26 Dec 2010 | Doug - ZS6BXU |
If you would like to provide input for the bulletins or if you would like to see a particular subject discussed, please contact us via email.